Value creation, performance and risk review — FY26 (Mar'26, audited consolidated anchor). Packaging Films (incl. PET chips) · Flexible Packaging, Aseptic & Holography · Chemicals & Inks · Engineering & Cylinders.
| Line / brand | Established | Revenue | Contracted / value-added | EBITDA (modeled) | Program capture | Status |
|---|---|---|---|---|---|---|
| Flexible Packaging (Laminates & Pouches) | 1988 | ₹3,389 Cr | ₹3,100 Cr | ₹542 Cr | 84% | Integrated |
| Flex Films (Global Films) | 1994 | ₹9,093 Cr | ₹480 Cr | ₹955 Cr | 78% | Integrated |
| UFlex Engineering & Cylinders | 1995 | ₹448 Cr | ₹0 Cr | ₹54 Cr | 70% | In progress |
| UFlex Holography & Security | 1999 | ₹380 Cr | ₹380 Cr | ₹68 Cr | 80% | Integrated |
| Flexcure / Flexgreen (Chemicals & Inks) | 2004 | ₹791 Cr | ₹0 Cr | ₹103 Cr | 72% | In progress |
| Asepto (Aseptic Liquid Packaging) | 2017 | ₹1,300 Cr | ₹1,300 Cr | ₹234 Cr | 76% | In progress |
| F-TPM / F-WSP (Specialty Films) | 2019 | ₹420 Cr | ₹139 Cr | ₹71 Cr | 66% | In progress |
| Asclepius (90% PCR Film) | 2023 | ₹240 Cr | ₹150 Cr | ₹34 Cr | 58% | In progress |
Global films and the converting book carry the base; the value engines (Asepto aseptic, holography, Asclepius 90% PCR, F-TPM / F-WSP specialty) remain in scale-up and program capture. Lines are overlapping lenses — revenue and EBITDA are not additive to the group total; EBITDA contribution and Asepto revenue (~₹1,300 Cr) are modeled.
UFlex is listed (NSE: UFLEX · BSE: 500148): headline financials are real FY26 audited consolidated anchors (PAT signed: +₹317 Cr vs −₹691 Cr FY24 trough); granular per-line / per-program detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).